8.86Mar 05, 2026 EOD
| Wardwizard Foods & Beverages Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539132 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE761D01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.22 | Market Cap(₹Cr.): | 227.83 | Face Value(₹): | 1.00 |
| Wardwizard Foods & Beverages Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 539132 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE761D01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.22 | |
| Market Cap(₹Cr.): | 227.83 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.86Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.17 (1.96 %) |
N.A
|
| Open(₹) |
8.90
|
N.A
|
| Prev Close(₹) |
8.69
|
N.A
|
| Volume |
341166
|
N.A
|
| Today's Range(₹) |
9.09 - 8.43
|
N.A
|
| 52-Week Range(₹) |
12.75 - 8.43
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|